4 hp Single Phase to 3 Phase Converte
4 hp (3 kW) single phase to 3 phase features input & output frequency 50 Hz or 60 Hz and its input voltage is available in 110V/ 220V/ 380V/ 415V/ 480V AC for selection and output voltage choices are accordingly 220V/ 380V/ 440V/ 480V. They are also customizable as required.
SKU: ATO-PHC-04
The converter delivers more convenient and safer operation, and its input voltage ranges from 110V AC to 480V AC and output voltage ranges from 220V AC to 480V AC. The 4 hp single phase to there phase is widely used in places which has no access to 3 phase power, and its input & output frequency is 50Hz/60 Hz.
We also have other horsepower options such as 5hp, 7.5hp, 15hp, 25hp, 30hp, etc.
Product Parameters
| Model | ATOBZT-3kW | |
| Power | 4 hp (3 kW) | |
| Weight | 85kg | |
| Output Waveform | Standard pure sine wave | |
| Wide Voltage Input | 80-320V AC (can customization) | |
| Input Voltage | Optional: 110V/ 120V/ 220V/ 230V/ 240V/ 380V/ 415V/ 440V/ 480V single phase 2 wire | |
| Input Current | 9.2A at 230V (Input Current=Power/Input Voltage/1.414) | |
| Output Voltage | Optional: 220V/ 380V/ 400V/ 415V/ 440V/ 480V 3 phase 4 wire+PE | |
| Output Current | 4.3A at 400V | |
| Input Frequency | 50Hz/ 60Hz | |
| Output Frequency | 50Hz/ 60Hz | |
| Startup Mode Selection | Stable frequency step-down start or frequency start, can be selected on the LCD screen settings | |
| Frequency Stability | ≤0.01% | |
| Load Regulation | ≤3% | |
| THD | ≤2% (Linear load) | |
| Phase Angle | 120°±1° | |
| Crest Factor Ratio | 3:1 | |
| Circuit Mode | IPM module, SVPWM modulation | |
| LCD Display | Output voltage, output current, output frequency, output power, fault code, time temperature, startup mode selection, setting parameters | |
| Protection | Input under voltage, overvoltage, output over-current, short circuit, overheating etc. | |
| Protective Reaction Time | ≤2ms | |
| Machine Efficiency | ≥94% | |
| Insulation Properties | 1800V AC/ 10mA/1 min | |
| Insulation Impedance | 500V DC/ 50MΩ | |
| Cooling Method | Forced air cooling | |
| Noise | 1m> 60dB | |
| Ambient Temperature | -25℃~+55℃ | |
| Humidity | 0~95% (No condensation) | |
| Size | L | 450mm |
| W | 550mm | |
| H | 760mm | |
Product Features
