
7.5 hp Single Phase to 3 Phase Converter
Safety 120V/ 220V/ 380V/ 415V/ 480V AC single phase to 220V/ 380V/ 415V/ 480V AC 3 phase power converter, many voltage can customization, 6 kW power, long life and high efficiency, brand new direct sale by factory.
SKU: ATO-PHC-7d5
- The power is 6 kW.
- Single phase to there phase.
- 110V/ 120V/ 220V/ 230V/ 240V/ 380V/ 415V/ 440V/ 480V AC input to 220V/ 380V/ 400V/ 415V/ 440V/ 480V AC output.
- Widely used in various power supply sites with input & output working frequency 50Hz/60 Hz.
- High quality and low price power converter.
We also provide static phase converters that are available in differet horspower values such as 4hp, 5hp, 15hp, 25hp, 30hp, etc.
Note: When the load is a motor, the phase converter should be more than 3 times the motor capacity.
Product Parameters
Model | ATOBZT-6kW | |
Power | 7.5 hp (6 kW) | |
Weight | 110kg | |
Output Waveform | Standard pure sine wave | |
Wide Voltage Input | 80-320V AC (can customization) | |
Input Voltage | Optional: 110V/ 120V/ 220V/ 230V/ 240V/ 380V/ 415V/ 440V/ 480V single phase 2 wire | |
Input Current | 18.4A at 230V (Input Current=Power/Input Voltage/1.414) | |
Output Voltage | Optional: 220V/ 380V/ 400V/ 415V/ 440V/ 480V 3 phase 4 wire+PE | |
Output Current | 8.7A at 400V | |
Input Frequency | 50Hz/ 60Hz | |
Output Frequency | 50Hz/ 60Hz | |
Startup Mode Selection | Stable frequency step-down start or frequency, start can be selected on the LCD screen settings | |
Frequency Stability | ≤0.01% | |
Load Regulation | ≤3% | |
THD | ≤2% (Linear load) | |
Phase Angle | 120°±1° | |
Crest Factor Ratio | 3:1 | |
Circuit Mode | IPM module, SVPWM modulation | |
LCD Display | Output voltage, output current, output frequency, output power, fault code, time temperature, startup mode selection, setting parameters | |
Protection | Input under voltage, overvoltage, output over-current, short circuit, overheating etc. | |
Protective Reaction Time | ≤2ms | |
Machine Efficiency | ≥94% | |
Insulation Properties | 1800V AC/ 10mA/1 min | |
Insulation Impedance | 500V DC/ 50MΩ | |
Cooling Method | Forced air cooling | |
Noise | 1m> 60dB | |
Ambient Temperature | -25℃~+55℃ | |
Humidity | 0~95% (No condensation) | |
Size | L | 540mm |
W | 540mm | |
H | 760mm |
Product Features
